id workerID finished group startTime endTime min sec is analyzed is payed demographics comments action
1 858 XXXXX NULL 3 2023-11-16 01:45:26 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
2 857 XXXXX YES 2 2023-06-19 03:02:07 2023-06-19 03:04:36 2 29 YES YES F, 45, fgj, 0, vj fgj Edit Delete
3 856 XXXXX NULL 1 2023-05-26 00:43:31 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
4 855 XXXXX NULL 5 2023-04-05 04:39:09 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
5 854 XXXXX NULL 4 2023-01-06 14:04:27 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
6 853 XXXXX NULL 3 2022-08-29 02:30:57 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
7 852 XXXXX NULL 2 2022-07-18 01:36:05 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
8 851 XXXXX NULL 1 2022-05-20 02:03:20 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
9 850 XXXXX NULL 5 2022-05-19 23:25:45 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
10 849 XXXXX NULL 4 2022-04-01 00:16:21 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
11 848 XXXXX NULL 3 2022-03-10 08:03:12 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
12 847 XXXXX NULL 2 2022-03-10 08:02:30 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
13 846 XXXXX NULL 1 2022-03-10 03:43:27 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
14 845 XXXXX NULL 5 2022-03-10 03:42:54 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
15 844 XXXXX NULL 4 2022-03-10 01:43:06 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
16 843 XXXXX NULL 3 2022-03-10 01:41:14 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
17 842 XXXXX NULL 2 2022-03-10 01:38:34 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
18 841 XXXXX NULL 1 2022-03-10 01:32:25 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
19 840 XXXXX NULL 5 2022-03-08 11:52:43 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
20 839 XXXXX NULL 4 2022-03-08 08:43:11 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
21 838 XXXXX NULL 3 2022-03-08 02:31:04 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
22 837 XXXXX NULL 2 2022-03-07 12:22:00 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
23 836 XXXXX NULL 1 2022-03-07 12:18:52 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
24 835 XXXXX NULL 5 2022-03-07 12:04:47 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
25 834 XXXXX NULL 4 2022-03-07 06:08:45 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
26 833 XXXXX NULL 3 2022-03-07 05:31:54 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
27 832 XXXXX NULL 2 2022-03-07 05:04:54 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
28 831 XXXXX NULL 1 2022-02-21 13:44:24 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
29 830 XXXXX NULL 5 2022-02-11 10:20:58 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
30 829 XXXXX NULL 4 2022-02-11 08:12:10 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
31 828 XXXXX NULL 3 2022-02-10 08:24:03 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
32 827 XXXXX NULL 2 2022-01-25 03:08:07 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
33 826 XXXXX NULL 1 2022-01-25 03:04:55 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
34 825 XXXXX YES 5 2021-12-09 03:52:18 2021-12-09 04:02:01 9 43 YES YES M, 28, Netherlands, 10, PhD Edit Delete
35 824 XXXXX NULL 4 2021-11-30 02:01:13 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
36 823 XXXXX NULL 3 2021-05-16 05:48:25 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
37 822 XXXXX NULL 2 2021-04-07 02:53:55 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
38 821 XXXXX NULL 1 2020-07-31 09:43:36 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
39 820 XXXXX NULL 5 2020-07-31 09:17:53 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
40 819 XXXXX NULL 4 2019-08-23 20:06:26 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
41 818 XXXXX NULL 3 2019-02-06 07:33:50 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
42 817 XXXXX NULL 2 2018-12-14 23:47:16 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
43 816 XXXXX NULL 1 2018-12-14 19:28:53 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
44 815 XXXXX NULL 5 2018-12-14 03:30:27 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
45 814 XXXXX NULL 4 2018-12-13 18:51:42 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
46 813 XXXXX NULL 3 2018-12-11 21:07:17 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
47 812 XXXXX NULL 2 2018-12-11 03:00:48 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
48 811 XXXXX NULL 1 2018-12-11 00:49:01 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
49 810 XXXXX NULL 5 2018-12-11 00:48:59 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
50 809 XXXXX NULL 4 2018-12-10 19:15:07 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
51 808 XXXXX NULL 3 2018-12-10 02:42:46 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
52 807 XXXXX NULL 2 2018-11-22 02:40:19 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
53 806 XXXXX YES 1 2018-11-21 01:27:37 2018-11-21 01:30:18 2 41 YES YES M, 22, 222, 4, 222 ã…‡ Edit Delete
54 805 XXXXX NULL 5 2018-11-21 01:22:38 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
55 804 XXXXX YES 4 2018-11-21 00:47:30 2018-11-21 00:48:49 1 19 YES YES M, 25, china, 1, engineer Edit Delete
56 803 XXXXX NULL 3 2018-11-21 00:10:32 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
57 802 XXXXX NULL 2 2018-11-21 00:04:27 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
58 801 XXXXX NULL 1 2018-10-25 02:44:55 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
59 800 XXXXX NULL 5 2018-10-25 01:24:14 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
60 799 XXXXX NULL 4 2018-06-21 04:39:26 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
61 798 XXXXX NULL 3 2018-05-10 15:07:14 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
62 797 XXXXX YES 2 2018-02-14 09:52:20 2018-02-14 09:56:31 4 11 YES YES M, 28, Hong Kong, 10, Student Edit Delete
63 796 XXXXX NULL 5 2017-08-01 19:20:40 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
64 795 XXXXX NULL 4 2017-07-30 13:46:03 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
65 794 XXXXX YES 3 2017-07-29 21:23:33 2017-07-29 21:27:25 3 52 YES YES M, 9, us, 7, stu Edit Delete
66 793 XXXXX NULL 2 2017-06-20 08:47:26 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
67 792 XXXXX NULL 5 2017-06-20 03:15:32 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
68 791 XXXXX NULL 4 2017-04-04 12:29:33 0000-00-00 00:00:00 0 0 NULL NULL , 0, , , Edit Delete
69 790 XXXXX YES 4 2016-04-11 15:33:22 2016-04-11 15:38:17 4 55 YES YES F, 32, Serbia, 8, teacher interesting
70 789 XXXXX YES 3 2016-04-11 15:31:39 2016-04-11 15:37:45 6 6 YES YES M, 34, serbia, 6, soldier
71 788 XXXXX YES 2 2016-04-11 15:23:54 2016-04-11 15:28:07 4 13 YES YES M, 30, Philippines, 6, Office staff
72 786 XXXXX YES 4 2016-04-11 14:54:14 2016-04-11 14:58:05 3 51 YES YES M, 33, indonesia, 9, enginering
73 785 XXXXX YES 4 2016-04-11 14:54:08 2016-04-11 15:04:36 10 28 YES YES M, 43, Poland, 3, Driver No
74 784 XXXXX YES 1 2016-04-11 13:54:59 2016-04-11 14:01:49 6 50 YES YES M, 31, Serbia, 7, linguist It was interesting
75 783 XXXXX YES 5 2016-04-11 13:28:56 2016-04-11 13:36:39 7 43 YES YES F, 36, Philippines, 7, Entrepreneur The study is quite difficult in a way that the dots are very confusing and I am quite hesitant to answer the questions but anyway I have done the best to be able to answer the questionnaire honestly.
76 781 XXXXX YES 3 2016-04-11 12:28:32 2016-04-11 12:31:31 2 59 YES YES M, 30, serbia, 5, economist
77 780 XXXXX YES 2 2016-04-11 12:27:43 2016-04-11 12:33:08 5 25 YES YES M, 44, Italy, 4, Unemployed None
78 779 XXXXX YES 1 2016-04-11 12:27:37 2016-04-11 12:32:26 4 49 YES YES M, 29, Russia, 8, Energy
79 778 XXXXX YES 5 2016-04-11 12:26:59 2016-04-11 12:34:06 7 7 YES YES M, 31, Serbia, 7, Mechanical engener Interesting
80 777 XXXXX YES 4 2016-04-11 12:26:45 2016-04-11 12:28:15 1 30 YES YES M, 29, TURKEY, 7, TECHER
81 776 XXXXX YES 3 2016-04-11 12:26:07 2016-04-11 12:28:28 2 21 YES YES M, 32, , 4, bılecilş engenear
82 775 XXXXX YES 2 2016-04-11 12:23:42 2016-04-11 12:27:25 3 43 YES YES F, 38, bosnia and herzegovina, 8, economist
83 774 XXXXX YES 1 2016-04-11 12:21:41 2016-04-11 12:25:29 3 48 YES YES M, 19, Romania, 5, Student
84 773 XXXXX YES 5 2016-04-11 12:21:28 2016-04-11 12:29:18 7 50 YES YES M, 27, Indonesia, 6, selfemploye overall this study is usefull and enjoyable to doing this job
85 771 XXXXX YES 3 2016-04-11 12:20:43 2016-04-11 12:23:47 3 4 YES YES M, 31, ser, 7, stud
86 770 XXXXX YES 2 2016-04-11 12:20:41 2016-04-11 12:26:33 5 52 YES YES F, 31, Slovakia, 7, director no comments
87 769 XXXXX YES 1 2016-04-11 12:19:24 2016-04-11 12:31:49 12 25 YES YES M, 42, Hungary, 5, Telesales
88 768 XXXXX YES 5 2016-04-11 12:17:20 2016-04-11 12:28:49 11 29 YES YES F, 28, Serbia, 5, mother this is good task.
89 767 XXXXX YES 4 2016-04-11 12:16:40 2016-04-11 12:24:27 7 47 YES YES F, 35, Ukraine, 6, Self employed An interesting study
90 766 XXXXX YES 3 2016-04-11 12:05:03 2016-04-11 12:08:47 3 44 YES YES M, 43, Colombia, 7, Self Employed none
91 765 XXXXX YES 2 2016-04-11 12:04:11 2016-04-11 12:15:22 11 11 YES YES F, 29, Serbia, 7, Economist no comments
92 764 XXXXX YES 1 2016-04-11 12:02:56 2016-04-11 12:20:12 17 16 YES YES M, 35, us, 5, n/a
93 763 XXXXX YES 5 2016-04-11 12:02:55 2016-04-11 12:09:09 6 14 YES YES F, 29, Serbia, 8, math teacher
94 762 XXXXX YES 4 2016-04-11 12:02:31 2016-04-11 12:05:55 3 24 YES YES M, 25, Serbia, 4, Miner
95 761 XXXXX YES 3 2016-04-11 12:02:30 2016-04-11 12:08:09 5 39 YES YES M, 20, Serbia, 4, Student Interesting, wonder what correct answers were.
96 760 XXXXX YES 2 2016-04-11 12:02:14 2016-04-11 12:16:41 14 27 YES YES F, 79, Latvia, 8, retired Rather interesting. Thanks.
97 759 XXXXX YES 1 2016-04-11 12:02:09 2016-04-11 12:17:09 15 0 YES YES M, 26, Georgia, 7, IT Support
98 758 XXXXX YES 5 2016-04-11 12:01:29 2016-04-11 12:11:51 10 22 YES YES M, 47, Russia, 8, specialist
99 757 XXXXX YES 4 2016-04-11 12:00:53 2016-04-11 12:07:15 6 22 YES YES F, 55, Portugal, 8, Translator Very interesting, I would like to learn more about the background
100 756 XXXXX YES 3 2016-04-11 12:00:51 2016-04-11 12:04:33 3 42 YES YES M, 36, mexico, 3, librarian
101 755 XXXXX YES 2 2016-04-11 12:00:08 2016-04-11 12:04:29 4 21 YES YES M, 46, ital y, 4, employee Thank you.
102 754 XXXXX YES 1 2016-04-11 11:59:16 2016-04-11 12:08:27 9 11 YES YES M, 23, algeria, 7, student
103 753 XXXXX YES 5 2016-04-11 11:59:14 2016-04-11 12:05:10 5 56 YES YES M, 42, Algeria, 10, not job
104 751 XXXXX YES 3 2016-04-11 11:58:39 2016-04-11 12:05:10 6 31 YES YES F, 52, Romania, 7, freelancer
105 749 XXXXX YES 1 2016-04-11 11:57:36 2016-04-11 12:09:02 11 26 YES YES M, 24, Serbia, 7, Student It was fun to do
106 746 XXXXX YES 3 2016-04-11 11:57:24 2016-04-11 12:02:38 5 14 YES YES M, 28, argentina, 4, administrative
107 745 XXXXX YES 2 2016-04-11 11:56:22 2016-04-11 12:02:45 6 23 YES YES M, 39, Bulgaria, 4, Seller
108 743 XXXXX YES 5 2016-04-11 11:55:34 2016-04-11 11:59:22 3 48 YES YES F, 52, spain, 8, thicher
109 742 XXXXX YES 4 2016-04-11 11:54:39 2016-04-11 12:00:54 6 15 YES YES M, 20, India, 3, contributor thank you ...
110 740 XXXXX YES 2 2016-04-11 11:53:43 2016-04-11 12:13:12 19 29 YES YES M, 32, indonesian, 5, entrepreneurship This study describes the price of a home by the home area, the core area of the house does not warrant expensive / cheap home prices, many considerations are necessary to determine the price.
111 739 XXXXX YES 1 2016-04-11 11:53:20 2016-04-11 11:56:48 3 28 YES YES F, 44, italy, 6, restorer
112 738 XXXXX YES 5 2016-04-11 11:52:56 2016-04-11 11:56:56 4 0 YES YES M, 22, ukreine, 7, student
113 736 XXXXX YES 3 2016-04-11 11:52:06 2016-04-11 12:08:06 16 0 YES YES M, 22, Turkey, 5, Student
114 735 XXXXX YES 2 2016-04-11 11:52:01 2016-04-11 12:17:25 25 24 YES YES M, 25, Georgia, 4, Georgia
115 734 XXXXX YES 1 2016-04-11 11:51:57 2016-04-11 11:54:19 2 22 YES YES M, 23, turkey, 6, adana
116 733 XXXXX YES 5 2016-04-11 11:51:57 2016-04-11 11:57:17 5 20 YES YES M, 39, Pakistan, 9, Accountancy no thanks.
117 732 XXXXX YES 4 2016-04-11 11:51:53 2016-04-11 11:56:18 4 25 YES YES F, 41, venezuela, 6, content manager very usefull
118 729 XXXXX YES 1 2016-04-11 11:51:47 2016-04-11 11:58:40 6 53 YES YES M, 45, Serbia, 7, Bs.of Chemistry sciences No
119 728 XXXXX YES 5 2016-04-11 11:51:36 2016-04-11 11:53:05 1 29 YES YES M, 29, sPAIN, 8, Administrative
120 727 XXXXX YES 4 2016-04-11 11:51:06 2016-04-11 11:59:05 7 59 YES YES F, 28, Portugal, 10, Investigator
121 726 XXXXX YES 3 2016-04-11 11:51:04 2016-04-11 11:54:41 3 37 YES YES F, 23, turkey, 7, student it was actually enjoyable :)
122 725 XXXXX YES 2 2016-04-11 11:51:04 2016-04-11 11:58:11 7 7 YES YES M, 24, pakistan, 6, freelancer
123 724 XXXXX YES 1 2016-04-11 11:50:46 2016-04-11 11:59:33 8 47 YES YES F, 31, Bangladesh, 7, House wife Nice study on buyer or consumer
124 722 XXXXX YES 4 2016-04-11 11:50:05 2016-04-11 12:02:14 12 9 YES YES M, 35, Ukraine, 8, technical expert of high-risk facilities I enjoyed it
125 721 XXXXX YES 3 2016-04-11 11:49:45 2016-04-11 11:58:20 8 35 YES YES M, 24, Serbia, 5, Student Very good study.
126 720 XXXXX YES 2 2016-04-11 11:49:43 2016-04-11 11:56:38 6 55 YES YES M, 51, Germany, 3, worker it was ok.
127 719 XXXXX YES 1 2016-04-11 11:49:40 2016-04-11 11:55:32 5 52 YES YES M, 38, Croatia, 8, lecturer
128 718 XXXXX YES 5 2016-04-11 11:49:32 2016-04-11 11:58:19 8 47 YES YES F, 49, Srbija, 5, ekonomist interesting trial
129 717 XXXXX YES 4 2016-04-11 11:49:28 2016-04-11 12:03:25 13 57 YES YES M, 35, Bulgaria, 4, Desktop Support administrator Very nice study :)
130 715 XXXXX YES 2 2016-04-11 11:48:34 2016-04-11 11:54:03 5 29 YES YES F, 60, Jamaica, 8, Freelancing Interesting.
131 714 XXXXX YES 1 2016-04-11 11:48:22 2016-04-11 11:59:14 10 52 YES YES F, 35, Serbia, 7, economist I hope I helped you.
132 713 XXXXX YES 5 2016-04-11 11:47:55 2016-04-11 12:05:43 17 48 YES YES M, 30, venezuela, 7, unemployed
133 712 XXXXX YES 4 2016-04-11 11:47:46 2016-04-11 11:49:59 2 13 YES YES M, 39, italy, 4, operary
134 711 XXXXX YES 3 2016-04-11 11:47:41 2016-04-11 11:52:08 4 27 YES YES M, 23, Serbia, 7, Economist
135 710 XXXXX YES 2 2016-04-11 11:47:24 2016-04-11 11:56:32 9 8 YES YES M, 28, Venezuela, 7, Translator It is really interesting this method to buy a house. Usually, people rather see some pictures and prices instead of graphics.
136 709 XXXXX YES 1 2016-04-11 11:47:17 2016-04-11 11:50:11 2 54 YES YES M, 35, Indonesia, 9, Fulltime
137 707 XXXXX YES 4 2016-04-11 11:46:56 2016-04-11 11:54:47 7 51 YES YES M, 49, spain, 9, lawyer
138 706 XXXXX YES 3 2016-04-11 11:46:48 2016-04-11 11:53:46 6 58 YES YES M, 32, Viet Nam, 2, no
139 705 XXXXX YES 2 2016-04-11 11:46:27 2016-04-11 11:55:05 8 38 YES YES M, 31, Mexico, 9, Engineer very different studio but nice
140 704 XXXXX YES 1 2016-04-11 11:46:18 2016-04-11 11:51:24 5 6 YES YES M, 44, Serbia, 5, Artist
141 703 XXXXX YES 5 2016-04-11 11:45:57 2016-04-11 11:53:49 7 52 YES YES M, 36, Turkey, 6, Antalya Thank you
142 701 XXXXX YES 3 2016-04-11 11:45:41 2016-04-11 11:49:16 3 35 YES YES M, 42, Romania, 7, manager no
143 700 XXXXX YES 2 2016-04-11 11:44:57 2016-04-11 11:48:45 3 48 YES YES M, 32, Turkey, 7, teacher it is really difficult to read and compare these diagrams
144 699 XXXXX YES 1 2016-04-11 11:44:43 2016-04-11 11:52:49 8 6 YES YES M, 36, Romania, 7, Medical Representative No.
145 698 XXXXX YES 2 2016-04-11 11:44:01 2016-04-11 11:50:16 6 15 YES YES F, 26, turkey, 8, manager
146 695 XXXXX YES 1 2016-03-16 03:47:49 2016-03-16 03:58:27 10 38 YES YES M, 32, Bulgaria, 8, Unemployed It was bizzare and little difficult :).
147 694 XXXXX YES 5 2016-03-16 03:40:22 2016-03-16 03:47:58 7 36 YES YES F, 46, Bulgaria, 4, operator
148 693 XXXXX YES 4 2016-03-16 03:39:22 2016-03-16 04:00:37 21 15 YES YES M, 34, Brasil, 6, gerente NA
149 692 XXXXX YES 3 2016-03-16 03:38:33 2016-03-16 03:52:30 13 57 YES YES F, 35, Russia, 7, housewife Thank you
150 691 XXXXX YES 2 2016-03-16 03:37:50 2016-03-16 03:43:26 5 36 YES YES M, 49, Italy, 4, self-employed Was not easy at all but very challenging.
151 690 XXXXX YES 1 2016-03-16 03:37:29 2016-03-16 03:39:51 2 22 YES YES M, 36, UK, 7, Self employed
152 689 XXXXX YES 5 2016-03-16 03:36:58 2016-03-16 03:40:30 3 32 YES YES M, 25, Philippines, 7, IT software none.
153 688 XXXXX YES 4 2016-03-16 03:36:58 2016-03-16 03:40:52 3 54 YES YES M, 40, Germany, 8, none no
154 685 XXXXX YES 1 2016-03-16 03:23:46 2016-03-16 03:40:04 16 18 YES YES F, 38, caracas, 8, attorney
155 683 XXXXX YES 4 2016-03-16 03:22:02 2016-03-16 03:25:51 3 49 YES YES M, 23, Serbia, 8, Data analyst
156 682 XXXXX YES 3 2016-03-16 03:18:09 2016-03-16 03:21:49 3 40 YES YES F, 29, pakistan, 8, self employed
157 681 XXXXX YES 2 2016-03-16 03:16:39 2016-03-16 03:42:54 26 15 YES YES M, 42, Russia, 10, Mathematics No
158 679 XXXXX YES 5 2016-03-16 03:15:50 2016-03-16 03:18:08 2 18 YES YES M, 29, spain, 9, other
159 678 XXXXX YES 4 2016-03-16 03:15:40 2016-03-16 03:21:58 6 18 YES YES F, 33, india, 7, teacher slighltly bigger picture would have been helpful
160 677 XXXXX YES 3 2016-03-16 03:15:27 2016-03-16 03:20:17 4 50 YES YES M, 24, India, 7, DPA MBA In Accounts department
161 676 XXXXX YES 2 2016-03-16 03:15:05 2016-03-16 03:35:43 20 38 YES YES F, 26, Italy, 7, Student
162 675 XXXXX YES 1 2016-03-16 03:14:27 2016-03-16 03:24:47 10 20 YES YES F, 20, Serbia, 4, student
163 674 XXXXX YES 5 2016-03-16 03:14:09 2016-03-16 03:22:10 8 1 YES YES M, 30, Serbia, 7, it support
164 673 XXXXX YES 4 2016-03-16 03:13:57 2016-03-16 03:17:27 3 30 YES YES M, 35, brazil, 4, consulting
165 672 XXXXX YES 3 2016-03-16 03:13:56 2016-03-16 03:16:54 2 58 YES YES M, 24, Bulgaria, 8, Ambassador Im not so sure about the last question. Its hard to keep in mind so many diagrams :D
166 671 XXXXX YES 2 2016-03-16 03:13:52 2016-03-16 03:20:16 6 24 YES YES M, 33, Serbia, 8, Teacher
167 670 XXXXX YES 1 2016-03-16 03:13:38 2016-03-16 03:29:58 16 20 YES YES M, 33, Ukraine, 4, work very good. p.s. Thanks, good luck.
168 669 XXXXX YES 5 2016-03-16 03:13:02 2016-03-16 03:33:12 20 10 YES YES M, 43, Ukraine, 5, Kiev
169 668 XXXXX YES 4 2016-03-16 03:11:48 2016-03-16 03:17:41 5 53 YES YES F, 21, Spain, 4, Unemployed
170 667 XXXXX YES 3 2016-03-16 03:11:38 2016-03-16 03:37:20 25 42 YES YES M, 40, spain, 5, employed
171 666 XXXXX YES 2 2016-03-16 03:11:20 2016-03-16 03:18:01 6 41 YES YES M, 32, Bosnia and Herzegovina, 5, Unemployed, Tourism Tehnician It was fun, and I personaly believe diagrams as these would really help a lot when chosing what products to buy.
172 665 XXXXX YES 1 2016-03-16 03:11:05 2016-03-16 03:21:55 10 50 YES YES M, 47, india, 8, service its all right
173 664 XXXXX YES 5 2016-03-16 03:10:50 2016-03-16 03:13:39 2 49 YES YES F, 41, serbia, 8, administration no
174 663 XXXXX YES 4 2016-03-16 03:10:42 2016-03-16 03:14:23 3 41 YES YES F, 22, Spain, 7, Unemployed
175 662 XXXXX YES 3 2016-03-16 03:10:40 2016-03-16 03:14:07 3 27 YES YES M, 37, GREECE, 4, FULL TIME EMPLOYER
176 661 XXXXX YES 2 2016-03-16 03:10:24 2016-03-16 03:13:19 2 55 YES YES M, 22, vietnam, 7, student no
177 660 XXXXX YES 1 2016-03-16 03:10:06 2016-03-16 03:13:37 3 31 YES YES M, 44, Portugal, 2, emploeer
178 659 XXXXX YES 5 2016-03-16 03:09:48 2016-03-16 03:25:35 15 47 YES YES F, 40, Russia, 4, a housewife
179 658 XXXXX YES 4 2016-03-16 03:08:42 2016-03-16 03:16:22 7 40 YES YES M, 35, united arab emirates, 8, accountant interesting work
180 657 XXXXX YES 3 2016-03-16 03:08:22 2016-03-16 03:22:39 14 17 YES YES F, 32, Croatia, 8, economist It was very interesting study, thank You
181 655 XXXXX YES 1 2016-03-16 03:07:56 2016-03-16 03:31:44 23 48 YES YES M, 55, Russia, 4, designer Very well
182 654 XXXXX YES 5 2016-03-16 03:07:51 2016-03-16 03:11:36 3 45 YES YES M, 31, India, 7, Private employee Good
183 653 XXXXX YES 4 2016-03-16 03:06:39 2016-03-16 03:16:48 10 9 YES YES F, 36, Ukraine, 8, housewife It was very interesting
184 652 XXXXX YES 3 2016-03-16 03:06:18 2016-03-16 03:16:20 10 2 YES YES M, 22, India, 7, IT Professional The study was fun and research oriented.
185 651 XXXXX YES 2 2016-03-16 03:06:14 2016-03-16 03:15:39 9 25 YES YES M, 24, bulgaria, 5, System Administrator
186 649 XXXXX YES 5 2016-03-16 03:06:05 2016-03-16 03:11:03 4 58 YES YES M, 24, India, 7, DPA B Tech In Electronics and Communication engineering.
187 648 XXXXX YES 4 2016-03-16 03:05:47 2016-03-16 03:10:03 4 16 YES YES M, 34, Austria, 4, Worker
188 647 XXXXX YES 3 2016-03-16 03:05:40 2016-03-16 03:12:50 7 10 YES YES F, 48, Bulgaria, 8, Engineer It was fun with the diagrams!
189 646 XXXXX YES 2 2016-03-16 03:05:32 2016-03-16 03:10:54 5 22 YES YES M, 40, Serbia, 5, Graphic Designer
190 645 XXXXX YES 1 2016-03-16 03:05:26 2016-03-16 03:12:30 7 4 YES YES F, 24, Serbia, 7, Student Interesting
191 644 XXXXX YES 5 2016-03-16 03:05:12 2016-03-16 03:13:09 7 57 YES YES M, 47, Morocco, 9, teacher it's the first time I do like this study.
192 643 XXXXX YES 4 2016-03-16 03:04:39 2016-03-16 03:10:27 5 48 YES YES M, 39, Serbia, 4, Translator
193 642 XXXXX YES 3 2016-03-16 03:04:04 2016-03-16 03:06:38 2 34 YES YES M, 28, Sri Lanka, 4, Self Employed Really Good Study, Thanks
194 641 XXXXX YES 2 2016-03-16 03:03:38 2016-03-16 03:07:03 3 25 YES YES M, 28, Italy, 8, Unemployed
195 640 XXXXX YES 1 2016-03-16 03:03:34 2016-03-16 03:13:58 10 24 YES YES M, 44, Portugal, 7, teacher .
196 639 XXXXX YES 5 2016-03-16 01:47:14 2016-03-16 01:48:23 1 9 YES YES M, 28, Ukraine, 0, Kiev
197 638 XXXXX YES 4 2016-03-16 01:29:12 2016-03-16 01:33:58 4 46 YES YES M, 27, Ukraine, 6, Vin
198 637 XXXXX YES 2 2016-03-16 00:43:13 2016-03-16 00:59:41 16 28 YES YES M, 66, Russian, 8, Magnitogorsk
199 636 XXXXX YES 1 2016-03-16 00:37:45 2016-03-16 00:46:11 8 26 YES YES F, 34, Montenegro, 4, driver honestly I didn't understand what job means
200 635 XXXXX YES 5 2016-03-16 00:36:18 2016-03-16 00:41:15 4 57 YES YES F, 28, Malaysia, 5, Clerk
201 634 XXXXX YES 4 2016-03-16 00:36:04 2016-03-16 00:50:28 14 24 YES YES F, 36, Italy, 4, secretary not easy work but interesting, thanks
202 633 XXXXX YES 4 2016-03-16 00:35:57 2016-03-16 00:41:39 5 42 YES YES M, 24, turkey, 7, kagithane
